As integral components within the crane traveling mechanism, Crane Rail Wheels play a pivotal role in various lifting machines, including single-girder overhead cranes, double-girder overhead cranes, gantry cranes, port cranes, and other rail-mounted material handling equipment.
Weihua advanced New Design Crane Wheel Set, engineered for superior load-bearing capacity, smooth operation, and extended service life. Crafted from high-grade alloy steel, these crane wheels ensure exceptional wear resistance and impact strength, even under heavy-duty industrial conditions.
The optimized tread profile minimizes friction, reducing energy consumption while maintaining stable movement. Precision-balanced for noise reduction and vibration control, this crane wheel set guarantees quiet, efficient performance in demanding environments.
With reinforced flanges and heat-treated surfaces, our New Design Crane Wheel Set delivers unmatched reliability for overhead cranes, gantry systems, and material handling equipment. Upgrade to a high-performance wheel solution designed for maximum efficiency and minimal downtime.
Name | Encoding | D(h9) | D1 | d | L | L1 | L2 | M | B | B1 | Ø1 | Ø2 |
Active Wheel Set Φ160 | BLW1601 | 160 | 190 | 30 | 105 | 93 | 225 | M10 | 90 | 60 | 11 | 135 |
Active Wheel SetΦ160 | BLW1603 | 160 | 190 | 35 | 132 | 93 | 252 | M12 | 90 | 60 | 11 | 135 |
Active Wheel Set Φ200 | BLW2001 | 200 | 230 | 35 | 132 | 117 | 277 | M12 | 210/160 | 150/100 | 12 | 165 |
Active Wheel Set Φ200 | BLW2003 | 200 | 230 | 40 | 142 | 117 | 287 | M16 | 210/160 | 150/100 | 12 | 165 |
Active Wheel Set Φ250 | BLW2501 | 250 | 280 | 40 | 142 | 137 | 307 | M16 | 210/160 | 150/100 | 14 | 205 |
Active Wheel Set Φ250 | BLW2503 | 250 | 280 | 40 | 156 | 137 | 321 | M16 | 210/160 | 150/100 | 14 | 205 |
Active Wheel Set Φ250 | BLW2504 | 250 | 280 | 50 | 183 | 137 | 348 | M16 | 210/160 | 150/100 | 14 | 205 |
Active Wheel Set Φ250 | BLW2505 | 250 | 280 | 60 | 210 | 137 | 375 | M20 | 210/160 | 150/100 | 14 | 205 |
Active Wheel Set Φ315 | BLW3151 | 315 | 355 | 40 | 156 | 146 | 366 | M16 | 210/160 | 150/100 | 14 | 260 |
Active Wheel Set Φ315 | BLW3153 | 315 | 355 | 50 | 183 | 146 | 368 | M16 | 210/160 | 150/100 | 14 | 260 |
Active Wheel Set Φ315 | BLW3154 | 315 | 355 | 60 | 210 | 146 | 395 | M20 | 210/160 | 150/100 | 14 | 260 |
Active Wheel Set Φ315 | BLW3155 | 315 | 355 | 70 | 270 | 146 | 480 | M20 | 210/160 | 150/100 | 14 | 260 |
Active Wheel Set Φ400 | BLW4001 | 400 | 440 | 50 | 183 | 180 | 405 | M16 | 210/160 | 150/100 | 18 | 320 |
Active Wheel Set Φ400 | BLW4003 | 400 | 440 | 60 | 210 | 180 | 432 | M20 | 210/160 | 150/100 | 18 | 320 |
Active Wheel Set Φ400 | BLW4004 | 400 | 440 | 70 | 270 | 180 | 492 | M20 | 210/160 | 150/100 | 18 | 320 |
Active Wheel Set Φ400 | BLW4005 | 400 | 440 | 90 | 313 | 180 | 535 | M24 | 210/160 | 150/100 | 18 | 320 |
Active Wheel Set Φ500 | BLW5001 | 500 | 540 | 60 | 210 | 210 | 462 | M20 | 210/160 | 150/100 | 22 | 380 |
Active Wheel Set Φ500 | BLW5003 | 500 | 540 | 70 | 270 | 210 | 522 | M20 | 210/160 | 150/100 | 22 | 380 |
Active Wheel Set Φ500 | BLW5004 | 500 | 540 | 90 | 313 | 210 | 565 | M24 | 210/160 | 150/100 | 22 | 380 |
Active Wheel Set Φ500 | BLW5005 | 500 | 540 | 100 | 373 | 210 | 625 | M24 | 210/160 | 150/100 | 22 | 380 |
Active Wheel Set Φ630 | BLW6301 | 630 | 680 | 70 | 270 | 230 | 542 | M20 | 210/160 | 150/100 | 22 | 430 |
Active Wheel Set Φ630 | BLW6303 | 630 | 680 | 90 | 313 | 230 | 585 | M24 | 210/160 | 150/100 | 22 | 430 |
Active Wheel Set Φ630 | BLW6304 | 630 | 680 | 100 | 373 | 230 | 645 | M24 | 210/160 | 150/100 | 22 | 430 |
Active Wheel Set Φ630 | BLW6305 | 630 | 680 | 120 | 460 | 230 | 732 | M24 | 210/160 | 150/100 | 22 | 430 |
Name | Encoding | D(h9) | D1 | L1 | L1 | M | B | B1 | Ø1 | Ø2 |
Passive Wheel Set Φ160 | BLW1602 | 160 | 190 | 93 | 93 | M10 | 58 - B9 - 90 | 60 | 11 | 135 |
Passive Wheel Set Φ200 | BLW2002 | 200 | 230 | 117 | 117 | M12 | 210/160 | 150/100 | 12 | 165 |
Passive Wheel Set Φ250 | BLW2502 | 250 | 280 | 137 | 137 | M16 | 210/160 | 150/100 | 14 | 205 |
Passive Wheel Set Φ315 | BLW3152 | 315 | 355 | 146 | 146 | M16 | 210/160 | 150/100 | 14 | 260 |
Passive Wheel Set Φ400 | BLW4002 | 400 | 440 | 180 | 180 | M16 | 210/160 | 150/100 | 18 | 320 |
Passive Wheel Set Φ500 | BLW5002 | 500 | 540 | 210 | 210 | M20 | 210/160 | 150/100 | 22 | 380 |
Passive Wheel Set Φ630 | BLW6302 | 630 | 680 | 230 | 230 | M20 | 210/160 | 150/100 | 22 | 430 |
1. These crane wheels come in a range of configurations, encompassing single-flange wheels, double-flange wheels, and other specialized nonstandard designs. The materials used in the construction of these wheels include 2CrMo4, ZG340-640, ZG50SiMn, 65Mn, 42Cr, etc., and more.
2. We employ diverse techniques tailored to the specific materials, expertly controlling the quenching and tempering temperatures to achieve the desired metallographic structure and optimal mechanical properties.
3. Crane wheel with wide range of applications
High quality crane wheels can be applied to bridge cranes, gantry cranes, port cranes, etc.
Weihua crane parts can be applied to various industries such as industrial cranes, construction machinery, mining, metallurgy, chemical industry, aerospace, military and marine. These parts play a key role in lifting operations and can provide strong functions and reliability in various environments.
Weihua Heavy Machinery Co., Ltd. was founded in 1988. It is a large-scale equipment manufacturing enterprise mainly engaged in the development of bridge and gantry cranes, port machinery, electric hoists, reducers, bulk material conveying equipment, crane parts and other products.
Weihua has won more than 500 honorary titles such as "National Technology Innovation Demonstration Enterprise", "National Torch Program Key High-tech Enterprise", "National Certified Enterprise Technology Center", "National Quality Benchmark", "National Green Factory", and "National Industrial Design Center".
Weihua has 10 series and more than 200 categories of crane production and manufacturing qualifications. The leading products are widely used in machinery, metallurgy, mining, electricity, railways, ports, petroleum, chemical and other industries, serving national key projects such as West-East Gas Transmission, South-to-North Water Diversion, Olympic Projects, Hangzhou Bay Cross-sea Bridge, and thousands of large enterprises such as China Coal, China Shenhua, Sinopec, China Petroleum, Baowu Steel, etc., and are exported to more than 170 countries and regions such as Thailand, Malaysia, and Australia.